July 27, 2006
Results
Results
| 1. | Brian Burant | 1 | 1 | 2 | 4 |
| 2. | Robert Krebs | 2 | 3 | 1 | 6 |
| 3. | Bill Bauer | 6 | 4 | 3 | 13 |
| 4. | Greg Simon | 4 | 6 | 4 | 14 |
| 5. | Stephan Schmidt | 8 | 2 | 5 | 15 |
| 6. | Dan Fix | 5 | 5 | 6 | 16 |
| 7. | DonDerengowski | 3 | 7 | 7 | 17 |
Always check your drain plug.