August 10, 2006



Results


1 Greg Simon 2 1 2 2 3 10
2 Brian Burant 1 5 4 6 2 18
3 Ali Binkowski 10 4 1 4 1 20
4 Stephan Schmidt 4 3 7 3 7 24
5 Dan Fix 5 6 3 5 5 24
6 Robert Krebs 12 2 5 1 6 26
7 Bill Bauer 3 7 8 10 4 32
8 Don Derengowski 6 8 10 9 8 41
9 Allan 7 10 6 11 11 45
10 Ben 8 11 9 7 10 45
11 Dave Sebald 9 9 12 8 9 47


Medium to Light east winds means no waves, shifty and streaky. Four different people won a race.