August 28, 2008

Results

place   #1 #2 #3 #4 total
1 Greg Simon 1 1 1 1 4
2 Brian Burant 5 2 2 6 15
3 Dierk Polzin 3 6 5 2 16
4 Ed Eloranta 2 4 8 3 17
5 Robert Krebs 4 5 4 4 17
6 Stefan Schmiidt 7 3 6 8 24
7 Dan Fix 8 8 3 7 26
8 Dave Sebald 6 7 10 5 28
9 Don Derengowski 9 9 7 9 34

August 14, 2008

Results

place   #1 #2 #3 #4 #5 total
1 Dierk Polzin 3 1 7 1 3 15
2 Stefan Schmiidt 1 6 1 3 5 16
3 Dave Sebald 9 5 3 2 1 20
4 Brian Burant 2 3 8 5 2 20
5 Greg Simon 7 2 4 4 6 23
6 Ryan Malmgren 5 4 2 7 12 30
7 Bill Bauer 6 7 5 9 4 31
8 Jeff Wong 7 8 6 8 10 39
9 Robert Krebs 8 9 9 6 8 40
10 Jeff Russell 10 11 11 10 7 49
11 Don Derengowski 11 10 10 11 9 51

August 7, 2008

Photos and Video

Results

place   #1 #2 #3 #4 #5 total
1 Jeff Wong 2 1 1 3 1 8
2 Eric Simonson 3 5 4 2 3 17
3 Greg Simon 1 4 2 1 12 20
4 Bill Bauer 7 3 5 6 7 28
5 Brian Burant 12 6 3 4 4 29
6 Brian II 4 2 6 9 9 30
7 Dave Sebald 5 7 7 8 5 32
8 Jeff Russell 6 8 8 7 8 37
9 Robert Krebs 12 12 12 5 2 43
10 Bruce Renwick 9 9 9 12 12 51
11 Don Anderson 12 12 12 12 6 54

July 31, 2008

Results

place   #1 #2 #3 #4 #5 total
1 Jeff Wong 1 5 2 2 1 11
2 Greg Simon 2 1 1 3 7 14
3 Stefan Schmidt 5 2 3 1 4 15
4 Robert Krebs 3 3 4 5 3 18
5 Dan Fix 4 4 5 4 2 19
6 Don Derengowski 6 6 6 6 7 31

July 24, 2008

Photos race 1-2

Photos race 3-5

Results

place   #1 #2 #3 #4 #5 total
1 Greg Simon 3 1 1 4 1 10
2 Stefan Schmidt 1 4 3 5 7 20
3 Bill Bauer 14 3 4 1 2 24
4 Jeff Wong 9 2 6 2 6 25
5 Brian Burant 2 14 2 3 5 26
6 Dan Fix 4 6 8 8 4 30
7 Colin Cassady 6 5 5 7 8 31
8 Ed Eloranta 5 7 9 10 9 40
9 Jeff Russell 14 14 7 6 3 44
10 Dave Sebald 7 10 10 9 14 50
11 Alan 10 11 11 11 10 53
12 Robert Krebs 8 8 14 14 14 58
13 Dierk Polzin 11 14 14 14 14 67

July 17, 2008

Photos

Results

place   #1 #2 #3 #4 #5 #6 #7 total
1 Stefan Schmidt 1 2 1 1 1 3 3 12
2 Greg Simon 2 3 4 4 4 2 1 20
3 Brian Burant 5 1 3 10 3 4 2 28
4 Ed Eloranta 7 4 6 6 5 7 5 40
5 Dave Sebald 8 5 5 5 6 5 10 44
6 Colin Cassady 6 7 7 3 10 10 4 47
7 Dierk Polzin 10 10 10 10 2 1 10 53
8 Robert Krebs 3 8 10 10 10 6 6 53
9 Bill Bauer 4 8 2 10 10 10 10 54
10 Jeff Russell 10 10 8 2 7 10 10 57
 

July 03, 2008

Photos

Results

place   #1 #2 #3 #4 #5 total
1 Ed Eloranta 7 1 1 5 2 16
2 Greg Simon 5 5 4 1 1 16
3 Stefan Schmidt 1 3 3 7 3 17
4 Dierk Polzin 4 2 2 3 7 18
5 Jeff Wong 3 4 5 2 6 20
6 Dave Sebald 6 7 6 6 5 30
7 Dan Fix 8 8 7 4 4 31
8 Robert Krebs 2 6 9 8 11