September 01, 2011
Results
place | #1 | #2 | #3 | #4 | #5 | total | |
1 | Jeff W | 3 | 3 | 4 | 2 | 1 | 13 |
2 | Brian B | 2 | 1 | 5 | 3 | 3 | 14 |
3 | Dierk P | 1 | 5 | 1 | 4 | 4 | 15 |
4 | Scott E | 4 | 6 | 3 | 8 | 8 | 29 |
5 | Jay F | 6 | 9 | 8 | 1 | 10 | 34 |
6 | Stephan S | 15 | 2 | 9 | 6 | 2 | 34 |
7 | Nick V | 5 | 7 | 2 | 11 | 11 | 36 |
8 | Dave S | 8 | 13 | 6 | 7 | 5 | 39 |
9 | Dan F | 7 | 8 | 12 | 5 | 7 | 39 |
10 | Robert K | 15 | 4 | 7 | 9 | 6 | 41 |
11 | Ben | 10 | 11 | 11 | 10 | 12 | 54 |
12 | 63 | 9 | 15 | 13 | 14 | 9 | 60 |
13 | Bruce R | 15 | 10 | 10 | 12 | 15 | 62 |
14 | John W | 15 | 12 | 14 | 13 | 13 | 67 |
Results
Place | #1 | #2 | #3 | total | |
1 | Robert K | 2 | 2 | 2 | 6 |
2 | Jay F | 3 | 5 | 1 | 9 |
3 | Jeff W | 1 | 4 | 4 | 9 |
4 | Dave S | 7 | 1 | 5 | 13 |
5 | Nick V | 5 | 3 | 6 | 14 |
6 | Brian B | 6 | 6 | 3 | 15 |
7 | Ed E | 4 | 8 | 7 | 19 |
8 | Mark L | 8 | 7 | 9 | 24 |
9 | John W | 9 | 9 | 8 | 26 |
August 11, 2011
Results
Place | #1 | #2 | #3 | #4 | #5 | #6 | total | |
1 | Brian B | 2 | 2 | 1 | 1 | 3 | 4 | 13 |
2 | Jeff W | 4 | 5 | 4 | 2 | 1 | 5 | 21 |
3 | Ed E | 1 | 8 | 2 | 4 | 6 | 7 | 28 |
4 | Jay | 5 | 7 | 5 | 3 | 7 | 1 | 28 |
5 | Robert K | 3 | 6 | 3 | 6 | 9 | 2 | 29 |
6 | Nick V | 8 | 3 | 6 | 7 | 2 | 8 | 34 |
7 | Dave S | 7 | 4 | 7 | 5 | 4 | 9 | 36 |
8 | Mark L | 6 | 1 | 8 | 8 | 8 | 6 | 37 |
9 | Dan F | 11 | 11 | 11 | 9 | 5 | 3 | 50 |
10 | John W | 9 | 9 | 9 | 10 | 10 | 10 | 57 |
August 04, 2011
Results
Place | #1 | #2 | #3 | #4 | #5 | #6 | total | |
1 | Brian B | 1 | 1 | 2 | 1 | 3 | 2 | 10 |
2 | Stefan S | 2 | 3 | 1 | 3 | 4 | 1 | 14 |
3 | Robert K | 4 | 2 | 3 | 2 | 2 | 3 | 16 |
4 | Mark L | 3 | 4 | 4 | 4 | 3 | 4 | 22 |
July 21, 2011
Results
Place | #1 | #2 | #3 | #4 | total | |
1 | Brian B | 3 | 5 | 2 | 1 | 11 |
2 | Dave S | 1 | 3 | 1 | 7 | 12 |
3 | Robert K | 2 | 2 | 3 | 6 | 13 |
4 | Dan F | 4 | 4 | 5 | 2 | 15 |
5 | Stefan S | 8 | 1 | 4 | 3 | 16 |
6 | Mark L | 5 | 7 | 7 | 4 | 23 |
7 | Nick | 6 | 8 | 8 | 5 | 27 |
8 | Tes B | 7 | 6 | 9 | 9 | 31 |
9 | John W | 9 | 9 | 6 | 8 | 32 |
July 14, 2011
Results
Place | #1 | #2 | #3 | #4 | #5 | #6 | total | |
1 | Stefan S | 3 | 2 | 1 | 2 | 2 | 4 | 14 |
2 | Jeff W | 1 | 6 | 2 | 4 | 4 | 1 | 18 |
3 | Ed E | 4 | 1 | 5 | 3 | 5 | 6 | 24 |
4 | Nick V | 7 | 5 | 3 | 1 | 3 | 7 | 26 |
5 | Mark L | 2 | 3 | 6 | 5 | 7 | 3 | 26 |
6 | Robert K | 5 | 7 | 4 | 6 | 1 | 5 | 28 |
7 | Scott E | 6 | 4 | 7 | 7 | 6 | 2 | 32 |
8 | John W | 8 | 8 | 8 | 8 | 8 | 8 | 48 |
2011
Laser Racing Wrap Up
We had 59 races over 11 nights with just under 30 different people coming out to race. A great group of people. Thank you to our race committee, Jean, Don, Cindy and Steve who have been doing race committee since we started this seven or eight years ago. You are a big reason this is so much fun. Thanks also to Margo and Kristy who filled in when our regular crew was not available. Hope to see you all next year.
F-16's, Heat, Wind and aCookout Wraps up Thursday
Laser Racing
Winds were up, temps were up, an F-16 flyover and a potluck cookout helped close out the Thursday series with a bang. Temperatures were in the low 90's, winds were 8-12, gusty and shifty with small waves. Jeff takes the night by one point over the largest turnout this year.