June 28, 2007
Results
place | #1 | #2 | #3 | #4 | #5 | #6 | total | |
1 | Robert Krebs | 1 | 2 | 1 | 1 | 3 | 3 | 11 |
2 | Greg Simon | 3 | 1 | 2 | 3 | 1 | 2 | 12 |
3 | Dan Fix | 2 | 5 | 3 | 6 | 2 | 1 | 19 |
4 | Dave Sebald | 5 | 4 | 5 | 2 | 5 | 4 | 25 |
5 | Ken Derengowski | 4 | 3 | 4 | 5 | 4 | 5 | 25 |
6 | Don Derengowski | 6 | 6 | 6 | 4 | 7 | 6 | 35 |
7 | Joye Ebert | 7 | 7 | 7 | 7 | 6 | 7 | 41 |
8 | Brett Gruchow | 8 | 9 | 8 | 8 | 8 | 9 | 50 |
June 14, 2007
Results
Place | #1 | #2 | #3 | #4 | #5 | #6 | total | |
1 | Brian Burant | 2 | 2 | 2 | 1 | 2 | 2 | 11 |
2 | Jeff Wong | 6 | 3 | 1 | 2 | 1 | 1 | 14 |
3 | Robert Krebs | 1 | 1 | 4 | 4 | 4 | 4 | 18 |
4 | Don Derengowski | 4 | 4 | 6 | 3 | 3 | 3 | 23 |
5 | Bill Bauer | 3 | 5 | 3 | 5 | 5 | 6 | 27 |