September 07, 2008

Results

place   #1 #2 #3 #4 #5 #6 total
1 Stefan Schmidt 3 1 5 1 7 1 18
2 Jeff Wong 2 6 1 7 1 3 20
3 Robert Krebs 1 3 6 3 2 6 21
4 Greg Simon 4 2 9 2 4 2 23
5 Dave Sebald 7 7 3 6 3 5 31
6 Dan Fix 5 4 4 4 6 9 32
7 Bill Bauer 6 5 7 5 5 4 32
8 Don Derengowski 8 8 8 9 9 9 51

September 14, 2008

Results

place   #1 #2 #3 #4 #5 total
1 Jeff Wong 2 3 2 4 1 12
2 Greg Simon 6 1 1 1 5 14
3 Brian Burant 4 2 3 2 3 14
4 Stefan Schmidt 1 4 4 6 2 17
5 Robert Krebs 3 5 5 3 4 20

September 21, 2008

Results

place   #1 #2 #3 #4 #5 #6 total
1 Brian Burant 3 1 1 1 3 1 10
2 Greg Simon 1 4 2 2 1 1 11
3 Robert Krebs 2 2 3 3 4 3 17
4 Bill Bauer 5 3 5 5 2 5 25
5 Dave Sebald 4 5 4 4 5 4 26
6 Don Derengowski 6 6 6 6 7 7 38

September over all

Results


place   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 total
1 Greg Simon 4 2 9 2 4 2 6 1 1 1 5 1 4 2 2 1 1 48
2 Robert Krebs 1 3 6 3 2 6 3 5 5 3 4 2 2 3 3 4 3 58
3 Jeff Wong 2 6 1 7 1 3 2 3 2 4 1 7 7 7 7 7 7 74
4 Stefan Schmidt 3 1 5 1 7 1 1 4 4 6 2 7 7 7 7 7 7 77
5 Brian Burant 9 9 9 9 9 9 4 2 3 2 3 3 1 1 1 3 1 78
6 Bill Bauer 6 5 7 5 5 4 6 6 6 6 6 5 3 5 5 2 5 87
7 Dave Sebald 7 7 3 6 3 5 6 6 6 6 6 4 5 4 4 5 4 87
8 Dan Fix 5 4 4 4 6 9 6 6 6 6 6 7 7 7 7 7 7 104
9 Don D
8 8 8 9 9 9 6 6 6 6 6 6 6 6 6 7 7 119
10 Dierk Polzin 9 9 9 9 9 9 6 6 6 6 6 7 7 7 7 7 7 126