August 03, 2006



Results


1 Jeff Wong 2 1 2 4 9
2 Stefan Schmidt 1 6 3 1 11
3 Greg Simon 3 4 1 3 11
4 Bill Bauer 6 2 4 5 17
5 Robert Krebs 4 7 6 6 23
6 Miles 7 5 10 2 24
7 Dan Fix 5 8 5 9 27
8 Dave Sebald 9 3 9 7 28
9 Ken Derengowski 8 9 7 8 32
10 Kieth 12 13 8 10 43
11 Greg McCormick 10 12 11 12 45
12 Don Derengowski 11 11 12 11 45
13 Louis 13 10 14 14 51


pics