August 26, 2010

Results

place #1 #2 #3 #4 #5 #6 total
1 Jeff Wong 1 6 2 1 1 2 13
2 Ed Eloranta 6 2 1 4 4 1 18
3 Stefan Schmidt 3 1 6 2 2 6 20
4 Dan Fix 2 3 4 6 6 3 24
5 Scott Earnest 4 7 5 5 3 7 31
6 Robert Krebs 7 4 7 3 8 5 34
7 Dave Sebald 5 5 3 8 10 8 39
8 Ryan M 10 10 10 10 5 4 49
9 Randy 10 8 7 7 7 10 49

August 19, 2010

Results

place #1 #2 #3 #4 #5 total
1 Brian Burant 1 1 2 1 3 8
2 Ed Eloranta 3 4 3 2 1 13
3 Robert Krebs 2 3 1 3 6 15
4 Dave Sebald 4 2 5 5 4 20
5 Dan Fix 5 6 6 5 2 24
6 Scott Earnest 6 5 4 6 5 26
7 Bruce Renwick 7 7 9 7 9 39
8 Bill Bauer 8 8 7 8 9 40

August 05, 2010

Results

place #1 #2 #3 #4 #5 total
1 Jeff Wong 4 1 1 1 2 9
2 Ed Eloranta 2 2 5 4 3 16
3 Randy 1 4 6 5 1 17
4 Brian Burant 6 3 3 2 4 18
5 Dave Sebald 5 5 2 6 5 23
6 Dan Fix 3 7 7 3 6 26
7 Robert Krebs 7 6 4 8 8 33

July 15, 2010

Results

place   #1 #2 #3 #4 #5 #6 total
1 Brian Burant 1 1 1 2 2 4 11
2 Jeff Wong 6 4 2 1 3 1 17
3 Mike Barnett 4 3 5 5 4 2 23
4 Dave Sebald 9 2 4 4 9 3 31
5 Ed Eloranta 5 7 3 7 7 5 34
6 Scott Earnest 2 10 6 3 6 9 36
7 Stefan Schmidt 3 5 8 9 5 7 37
8 Colin Cassady 7 8 7 6 8 6 42
9 Bill Bauer 8 9 9 10 10 8 54
10 Robert Krebs 15 6 15 8 1 15 60
11 Jim Skinner 10 12 10 11 12 10 65
12 Bruce Renwick 11 11 13 13 15 15 78
13 Don Derengowski 15 15 11 12 11 15 79
14 Tess Burant 12 13 12 15 15 15 82

July 08, 2010

Results

place   #1 #2 #3 #4 #5 total
1 Brian Burant 1 1 1 3 2 8
2 Dan Fix 2 2 3 2 1 10
3 Robert Krebs 8 3 2 1 4 18
4 Scott Earnest 3 4 4 5 6 22
5 Ben 4 5 7 4 5 25
6 Toby 5 7 5 6 3 26
7 Jim Skinner 6 6 6 8 8 34

July 01, 2010

Results

    #1 #2 #3 #4 #5 #6 total
1 Brian Burant 3 1 2 4 1 2 13
2 Mike Barnett 1 3 1 6 3 4 18
3 Jeff Wong 2 2 6 7 5 3 25
4 Colin Cassady 6 6 5 3 4 7 31
5 Dan Fix 5 5 7 1 8 6 32
6 Dave Sebald 4 4 8 5 7 5 33
7 Ken J 9 9 4 2 2 8 34
8 Robert Krebs 9 9 3 8 6 1 36

June 17, 2010

Results

    #1 #2 #3 #4 #5 total
1 Brian Burant 2   3 1 2 8
2 Stefan Schmidt 5   1 3 1 10
3 Robert Krebs 1   2 4 7 14
4 Dave Sebald 4   5 5 3 17
5 Ed Eloranta 8   4 2 4 18
6 Jeff Wiedeman 6   7 6 5 24
7 Scott Earnest 10   6 7 6 29
8 Bill Bauer 3   11 11 11 36
9 Dan Fix 7   11 11 11 40
10 Colin Skinner 9   11 11 11 42
Race 2 the race committee got to practice their rescue procedure.

No harm, no foul. Wind did ease after the second race.

08-26-10

The wind filled in as race time approached. The

fleet was close together which made mark

roundings a little crowded. Lots of close action

and some new faces. A great end to the season.

08-19-10

A beautiful summer night. We got 5 races in and

made it back to shore before the wind died and

the mesquitoes came out.

08-05-10

Wind! We had wind. Not to much, not to little.

Not much swimming. Too bad as the water is

really nice. Jeff W. used three bullets in 5

races to take the night.

07-28-10

No lightning, no thunder, no rain, no tornado

warnings and no wind so no racing. hoping

for wind on the 5th

07-21-10

Lightning, thunder, sun, rain and tornado

warnings that kept getting extended. What

we didn't have was any racing.

07-15-10

A warm day with good wind that did not die later

in the evening. We had 14 boats and six races.

A great way to beat the heat.

07-08-10

A light air day for a change. Plenty of holes,

tricky picking your way to stay in the breeze.

Good racing, fun times.

07-01-10

A beautiful summer day with the wind building

to 10-12 kept the racing close and everybody

upright. Four different people won a race.

Thanks to the race committee as they were

getting tossed around a bit with waves coming

from several different directions.    


06-24-10

Back to no wind. The wind was great all day but

died to nothing by race time.


06-14-10

After two weeks of no wind we finally get a

perfect night. Temps were in the 80's and

winds were 10-15 and a little gusty. The

water is warm and some boats were  rinsed

out once or twice. Brian Burant was

consistantly fast and won the night.