June 8                     June 15                    June 22
Greg Simon 5 2 1 1 1 5 2 2 5 6 3 4 4 2 43
Dierk Polzin 4 1 2 4 5 4 5 5 1 4 4 3 5 1 48
Robert Krebs 1 5 3 2 2 6 4 6 4 5 2 5 6 5 56
Jeff Wong 9 9 9 9 9 2 1 1 2 2 1 1 3 6 64
Brian Burant 2 3 5 3 6 9 9 9 9 9 8 2 2 4 80
Stefan Schmidt 3 7 6 6 7 1 3 3 3 1 12 12 12 12 88
Dan Fix 6 4 8 5 4 3 6 4 6 3 12 12 12 12 97
Bill Bauer 7 6 4 7 3 9 9 9 9 9 5 9 9 12 107
Paul Exner 9 9 9 9 9 9 9 9 9 9 9 6 1 3 109
DonDerengowski
8 8 7 8 8 7 7 7 7 7 7 10 11 9 111
Dave Sebald 9 9 9 9 9 8 8 8 8 9 10 7 7 8 118
Alan 9 9 9 9 9 9 9 9 9 9 6 8 8 7 119
ben 9 9 9 9 9 9 9 9 9 9 11 11 10 10 132
                               



                             
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               


We had three Thursday

nights with racing in

June.




Greg wins the month!