August 13, 2009  

Results

place   #1 #2 #3 #4 #5 total
1 Brian Burant 1 1 3 1 1 7
2 Robert Krebs 7 3 1 4 2 17
3 Colin Cassady 5 2 10 2 3 22
4 Ed Eloranta 2 5 2 6 7 22
5 Dave Sebald 8 4 6 3 5 26
6 Bill Bauer 3 7 4 5 9 28
7 Jeff Russell 4 6 5 12 4 31
8 Bruce Renwick 10 9 7 7 6 39
9 Don Derengowski 9 8 8 8 8 41
10 Chris 6 11 9 12 12 50
11 Erik 12 10 11 9 10 52

August 06, 2009  

Results

place   #1 #2 #3 #4 total
1 Jeff Wong 1 1 1 2 5
2 Stefan Schmidt 4 2 2 1 9
3 Robert Krebs 2 3 3 3 11
4 Mada Simon 3 4 4 8 19
5 Bill Bauer 6 5 5 5 21
6 Brucs Renwick 5 7 6 6 24
7 Chris Johnson 8 6 7 4 25

July 30, 2009  

Results

place   #1 #2 #3 #4 #5 total
1 Dierk Polzin 1 1 3 1 1 7
2 Hunter 4 2 2 2 2 12
3 Stefan Schmidt 2 6 1 3 5 17
4 Robert Krebs 3 4 5 5 6 23
5 Dave Sebald 6 3 7 6 3 25
6 Dan Fix 5 7 4 7 4 27
7 Bill Bauer 7 5 6 4 7 29
8 Bruce Renwick 8 9 9 9 9 44

July 16, 2009  

Results

place   #1 #2 #3 #4 #5 total
1 Kevin 1 1 1 1 1 5
2 Robert Krebs 3 3 4 5 3 18
3 Dierk Polzin 12 2 3 2 4 23
4 Greg Simon 2 6 2 3 12 25
5 Ed Eloranta 4 4 8 4 5 25
6 Brian Burant 5 8 6 6 2 27
7 Dave Sebald 6 5 7 8 6 32
8 Tom Gleason 12 7 5 7 7 38
9 Jim Skinner 7 12 12 12 12 55
10 Bill Bauer 12 12 12 12 12 60
11 Bruce Renwick 12 12 12 12 12 60

July 09, 2009  

Results

place   #1 #2 #3 #4 #5 total
1 Dierk Polzin 1 2 1 2 1 7
2 Greg Simon 2 1 3 1 3 10
3 Jeff Wong 5 3 2 3 6 19
4 Robert Krebs 4 6 5 4 5 24
5 Ed Eloranta 6 4 8 5 2 25
6 Dan Fix 7 5 6 6 4 28
7 Dave Sebald 3 7 4 8 7 29
8 Don Derengowski 8 8 7 7 8 38
9 Jim Skinner 10 9 9 12 10 50
10 Bruce Renwick 9 10 11 10 11 51
11 Bob  12 12 12 9 9 54
12 Joye Ebert 11 11 10 11 12 55

July 02, 2009  

Results

place   #1 #2 #3 #4 #5 total
1 Greg Simon 2 4 3 1 2 12
2 Stefan Schmidt 3 1 1 3 7 15
3 Jeff Wong 5 3 2 5 3 18
4 Dierk Polzin 1 9 4 4 1 19
5 Dave Sebald 8 6 7 2 4 27
6 Robert Krebs 6 5 5 6 6 28
7 Brian Burant 7 2 6 9 8 32
8 Dan Fix 4 8 8 7 10 37
9 Ed Eloranta 9 10 9 8 5 41
10 Jeff Russell 16 7 10 11 9 53
11 Don Derengowski 10 11 14 10 12 57
12 Tess Burant 11 12 13 12 11 59
13 Bob  13 13 12 13 13 64
14 Joye Ebert 12 14 15 14 15 70
15 Colin/Jim Skinner 14 16 11 15 14 70


Laser District 20 Championships

Day 2 was warmer but the wind died as the sun came out. After a postponement, a valiant effort  was made to get some races in. With everyone on the water the wind kept shifting and then died.  Racing was abandoned and the results stand as is.

Thanks again to all the sailors, the volunteers who hepled out with registration and race comittee and of course Dierk Polzin for putting this all together.

Lots of pictures thanks to Jeff Russell.  Final Results