2007 Madison Skiff Challenge
Pictures
Results
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | total | ||||
| Place | ||||||||||||||||
| 1 | 7 | I-14 Cross III | Allen Rech | 5 | 7 | 3 | 2 | 7 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 40 |
| 2 | nzl | 29'er-X | Sam Monroe | 1 | 2 | 1 | 1 | 4 | 9 | 8 | 8 | 1 | 5 | 5 | 4 | 49 |
| 3 | 29 | 29'er-X | Greg Ryan | 7 | 8 | 6 | 10 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 61 |
| 4 | v-24 | Vector | Dierk Polzin | 3 | 4 | 8 | 6 | 3 | 1 | 1 | 8 | 7 | 7 | 7 | 7 | 62 |
| 5 | 15 | Swift Solo | Erich Schloemer | 2 | 1 | 4 | 3 | 8 | 5 | 4 | 8 | 7 | 7 | 7 | 7 | 63 |
| 6 | 73 | Swift Solo | Christian Rasmussen | 8 | 3 | 2 | 7 | 2 | 8 | 9 | 2 | 7 | 8 | 7 | 7 | 70 |
| 7 | v-B | Vector | Devin Bader | 4 | 5 | 5 | 4 | 6 | 4 | 9 | 8 | 7 | 7 | 7 | 7 | 73 |
| 8 | V-R | Vector | Robert Krebs | 10 | 6 | 9 | 5 | 1 | 7 | 5 | 8 | 7 | 7 | 7 | 7 | 79 |
| 9 | V-5 | Vector | Jake Skala | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 1 | 3 | 1 | 2 | 1 | 82 |
| 10 | 25 | Swift Solo | Rob DeMarais | 10 | 10 | 10 | 9 | 9 | 6 | 7 | 3 | 4 | 6 | 3 | 5 | 82 |
| 11 | 56 | Swift Solo | Kieth Councell | 6 | 9 | 7 | 8 | 10 | 10 | 6 | 6 | 6 | 4 | 7 | 6 | 85 |
PY #'s
49'er 747
Old Rules I-14 898
New Rules I-14 800
Vector 900
29'er 924
Swift Solo 902
Johnson 18 924
The formula is CT=ETx1000/PY
CT = corrected time
ET = elapsed time
py = portsmouth number
Scratch Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||