June 30, 2011

Results

Pictures

Place   #1 #2 #3 #4 #5 #6 #7 total
1 Stefan S 4 2 8 2 2 2 1 21
2 Brian B 1 3 5 4 3 11 3 30
3 Jeff W 9 9 7 1 1 1 2 30
4 Ed E 3 6 10 3 4 3 5 34
5 Nick V 6 5 1 6 5 9 4 36
6 Scott E 7 1 3 7 7 8 7 40
7 Robert K 2 12 2 8 6 5 9 44
8 Mark L 5 4 6 10 9 4 10 48
9 Dan F 12 8 4 5 8 7 11 55
10 Dave S 8 7 9 9 10 6 6 55
11 Tim N 10 12 12 12 11 10 8 75

June 23, 2011

Results

Place #1 #2 #3 #4 #5 #6 #7 #8 total
1 Nick V 1 3 1 4 2 3 1 3 18
2 Mark L 2 1 2 5 4 1 4 5 24
3 Dave S 4 4 4 2 3 2 3 2 24
4 Scott  E 3 2 3 1 5 5 5 4 28
5 Robert K 8 8 5 3 1 4 2 1 32
6 Tim N 5 8 6 8 8 8 8 8 59
7 Erich R 8 8 8 8 8 8 8 8 64

June 16, 2011

Results

Place   #1 #2 total
1 Brian Burant 2 2 4
2 Scott  E 1 4 5
3 Stefan S 5 3 8
4 Ed E 3 6 9
5 Bill B 4 7 11
6 Mark L 6 5 11
7 Robert K 13 1 14
8 Dave S 13 8 21
9 Ben 13 9 22
10 Toby 13 13 26
11 Jeff W 13 13 26
12 Betsy D 13 13 26

June 09, 2011

Results

Pictures

Place #1 #2 #3 #4 #5 #6 total
1 Scott Earnest 3 2 3 1 1 2 12
2 Dave S 2 1 6 4 2 4 19
3 Mark L 1 4 4 5 4 5 23
4 Jeff W 11 11 2 2 3 1 30
5 Stefan S 11 3 1 8 6 3 32
6 Toby 5 5 5 3 7 8 33
7 Jay 6 11 7 6 5 6 41
8 Matt 8 6 8 10 8 7 47
9 Ben 4 8 9 7 9 11 48
10 Alan 7 7 10 9 10 11 54

June 02, 2011

Results

Place
#1 #2 #3 #4 #5 #6 total
1 Brian Burant 1 1 2 4 3 7 18
2 Ed E 3 5 1 2 5 5 21
3 Jeff W 11 2 4 1 2 3 23
4 Stefan S 4 3 3 6 4 6 26
5 Jay 6 6 5 8 6 2 33
6 Scott  E 2 7 6 7 9 4 35
7 Robert K 11 11 9 3 1 1 36
8 Dave S 5 4 8 5 10 9 41
9 Pat G 8 8 10 9 7 11 53
10 Tim N 7 9 7 10 8 8 49