July 26, 2007

Results

 
           
place
#1 #2 #3 #4 #5 total
1 Dirk Polzin 4 3 1 2 2 12
2 Brian Burant 2 1 4 1 5 13
3 Stefan Schmidt 1 2 3 3 6 15
4 Greg Simon 3 4 6 3 1 17
5 Robert Krebs 5 8 2 8 5 28
6 Dave Sebald 6 5 7 9 3 30
7 Dan Fix 17 7 5 5 8 42
8 Ben 8 9 11 6 10 44
9 Alan 7 11 10 11 12 51
10 Miles 17 17 8 8 4 54
11 Peter 9 10 17 17 9 62
12 Kieth 17 17 9 9 11 63
13 Erin 10 12 12 13 17 64
14 Bob 11 13 17 17 17 75
15 Don Derengowski 17 17 17 17 17 85
16 Brett Gruchow 17 17 17 17 17 85

 

July 19, 2007

Results

                 
place   #1 #2 #3 #4 #5 #6 total
1 Greg Simon 1 4 1 2 1 1 10
2 Dirk Polzin 2 3 3 1 2 2 13
3 Robert Krebs 5 2 2 5 6 3 23
4 Brian Burant 4 1 7 4 5 4 25
5 Jeff Wong 3 6 5 3 3 5 25
6 Stefan Schmidt 6 7 6 6 4 6 35
7 Dave Sebald 8 8 4 7 7 9 43
8 Bill Bauer 9 5 8 8 8 7 45
9 Tom 7 13 9 9 9 8 55
10 Don Derengowski 11 9 10 10 10 10 60
11 Brett Gruchow 10 10 11 12 13 13 69
12 Joye Ebert
13 13 13 11 13 13 76

 

July 12, 2007

Results

place   #1 #2 #3 #4 #5 #6 total
1 Stefan Schmidt 1 4 4 2 1 2 14
2 Brian Burant 2 2 5 2 4 4 19
3 Jeff Wong 3 2 1 7 3 6 22
4 Greg Simon 4 1 3 1 13 1 23
5 Dave Sebald 6 6 5 6 5 3 31
6 Colin Cassady 8 7 6 5 7 5 38
7 Robert Krebs 13 8 7 3 2 8 41
8 Bill Bauer 5 3 8 13 5 7 41
9 Don Derengowski 13 13 9 8 8 9 60
10 Ben 7 9 13 13 13 13 68
11 Allen 9 10 13 13 13 13 71
12 Brett Gruchow 13 13 13 13 13 13 78

 

July 05, 2007

Results


place
#1 #2 #3 total
1 Dirk Polzin 2 2 1 5
2 Dave Sebald 3 1 7 11
3 Ben 6 3 4 13
4 Bill Bauer 5 11 2 18
5 Dan Fix 4 11 3 18
6 Frank Jung
11 5 5 21
7 Don Derengowski 7 4 11 22
8 Brett Gruchow 8 6 8 22
9 Robert Krebs 1 11 11 23
10 Colin Cassidy 11 11 6 28