July 10, 2014

Results

place #1 #2 #3 #4 #5 #6 total
1 Jay F 4 1 2 3 3 1 14
2 Dave S 1 3 1 4 2 3 14
3 Ed E 2 2 5 2 6 4 21
4 Mark L 3 4 4 1 5 6 23
5 Robert K 9 9 3 5 1 5 32
6 Stefan S 9 9 9 9 4 2 42
7 Ray R 7 5 6 9 9 9 45
8 Bruce B 5 7 9 9 9 9 48

July 3, 2014

Results

place
#1 #2 #3 #4 #5 #6 total
1 Robert K  1 1 2 1 2 3 10
2 Ed E 2 4 3 2 1 1 13
3 Jay F 3 2 1 3 3 2 14
4 Ben 6 3 4 5 5 4 27
5 Charlie R 4 5 5 4 4 5 27